Quebec volt

Group Statistics

EV Miles / Total Miles: 7108370.81 / 9725938.03 (73.1%)
MPG: 129.97
MPGe: 66.23
MPGCS: 34.98
Description: Bienvenue aux Proprio de Volt du Quebec et du reste de la francophonie
Group Homepage: http://roulezelectrique.com/

Member Locations


Loading, Please Wait...

Serial # Nickname State EV Miles Total Miles EV% MPG MPGe MPGCS

Graph Options


Graph Type:
Show Data By Year:

Raw Data

Month Vehicles EV Miles Total Miles EV MPVDD Total MPVDD EV % MPG MPGe MPGCS
November 2011 2 631.08 1285.19 30.27 59.97 49.1 72.78 52.73 37.04
December 2011 2 1512.88 2312.91 28.54 43.64 65.4 89.96 55.33 31.12
January 2012 2 1494.02 2906.49 28.89 61.22 51.4 57.75 43.89 28.07
February 2012 2 1646.57 2681.23 30.22 49.03 61.4 74.72 50.21 28.83
March 2012 4 2859.92 4859.12 36.26 61.65 58.9 90.20 57.64 37.11
April 2012 8 4537.70 5005.17 32.02 35.30 90.7 349.47 79.96 32.64
May 2012 9 9660.00 11076.40 36.53 41.96 87.2 294.89 78.87 37.71
June 2012 13 10116.97 12108.17 33.23 38.45 83.6 228.14 75.31 37.52
July 2012 17 14048.89 17011.54 37.38 45.76 82.6 206.88 73.51 36.03
August 2012 22 18287.77 22783.24 34.36 41.64 80.3 203.13 74.62 40.08
September 2012 26 23179.18 27970.12 35.81 43.52 82.9 223.54 75.63 38.29
October 2012 30 9770.86 12812.00 32.21 39.13 76.3 158.76 69.76 37.68
August 2013 55 48876.10 61427.57 36.50 46.06 79.6 187.82 73.54 38.38
September 2013 64 56608.55 68647.04 35.74 42.98 82.5 216.44 75.72 37.96
October 2013 73 65309.43 83685.51 35.07 45.16 78.0 159.08 69.44 34.93
November 2013 77 54440.06 71751.60 29.91 39.23 75.9 122.62 62.35 29.58
December 2013 80 46806.57 69574.28 26.13 38.40 67.3 68.10 46.15 22.29
January 2014 83 55514.44 81860.26 27.26 39.05 67.8 66.08 45.11 21.27
February 2014 92 58576.64 86376.89 28.19 41.21 67.8 72.73 48.13 23.41
May 2014 88 80824.57 97059.83 34.85 42.19 83.3 139.24 63.30 23.29
June 2014 103 85224.48 103290.66 34.56 41.45 82.5 223.92 76.95 39.16
July 2014 110 95346.38 119692.46 34.56 42.49 79.7 198.30 75.35 40.34
August 2014 117 89141.89 116990.53 35.43 46.47 76.2 167.78 72.33 39.94
November 2012 26 5876.60 7416.41 28.33 36.67 79.2 133.67 63.38 27.75
December 2012 30 18802.26 30280.46 26.01 41.91 62.1 76.84 51.23 29.13
January 2013 30 21255.29 32870.84 26.68 41.37 64.7 68.24 46.67 24.11
February 2013 35 21447.94 30876.11 27.13 38.53 69.5 80.67 50.81 24.63
March 2013 34 26528.20 34962.05 30.04 38.87 75.9 128.36 63.51 30.96
April 2013 40 29126.17 35253.97 32.17 39.18 82.6 206.09 74.04 35.82
May 2013 42 37760.42 41741.00 34.88 38.71 90.5 412.52 84.12 39.34
June 2013 48 39133.34 47018.13 33.99 39.54 83.2 236.13 77.34 39.60
July 2013 54 46638.22 59421.63 35.96 45.06 78.5 178.99 72.62 38.51
March 2014 95 48134.63 66987.98 29.14 40.82 71.9 87.47 53.01 24.62
April 2014 77 61090.80 77983.22 32.20 40.84 78.3 164.78 70.54 35.69
September 2014 121 92347.55 114796.52 35.76 44.01 80.4 194.37 74.43 38.01
October 2014 125 101770.05 123954.06 31.83 38.82 82.1 208.77 75.52 37.36
November 2014 118 91637.37 118191.93 31.04 39.36 77.5 142.15 66.59 31.94
December 2014 105 62425.38 90282.87 27.40 40.01 69.1 91.11 55.26 28.11
January 2015 88 39804.88 59229.06 25.44 36.87 67.2 61.60 43.18 20.20
February 2015 48 21733.81 29487.29 26.75 38.42 73.7 70.08 45.75 18.43
March 2015 48 34312.48 46672.67 28.84 38.24 73.5 109.21 59.75 28.92
April 2015 53 43856.51 55107.06 31.37 39.49 79.6 126.42 62.10 25.81
May 2015 65 55410.87 68437.63 33.40 41.54 81.0 215.28 77.13 40.98
October 2015 72 57838.07 75895.82 31.26 42.26 76.2 154.89 70.19 36.85
November 2015 78 48489.13 60875.73 29.73 38.49 79.7 162.13 70.04 32.99
December 2015 70 45980.56 63033.95 27.32 37.53 72.9 120.46 63.71 32.59
January 2016 71 47024.06 60902.95 26.97 35.37 77.2 106.80 58.27 24.34
February 2016 71 46829.74 63017.61 26.54 35.16 74.3 98.29 56.57 25.25
March 2016 72 55817.01 78717.04 29.56 40.61 70.9 113.62 62.65 33.05
April 2016 75 58738.05 73654.46 29.88 38.18 79.7 174.82 72.63 35.40
May 2016 78 64120.55 80557.25 30.83 38.51 79.6 188.59 75.11 38.48
June 2016 82 49251.27 59742.56 32.26 39.54 82.4 214.04 77.16 37.59
July 2016 33 13496.78 17913.97 36.03 48.12 75.3 163.47 73.38 40.31
August 2016 44 37035.62 43618.71 34.24 40.57 84.9 264.34 81.67 39.89
September 2016 57 46566.89 57121.52 35.20 42.09 81.5 223.16 79.37 41.23
October 2016 63 51759.95 62969.30 32.23 39.19 82.2 213.18 77.67 37.95
November 2016 68 54641.29 67657.19 32.03 39.47 80.8 180.25 73.72 34.68
December 2016 71 51516.46 71574.00 28.85 40.15 72.0 99.05 57.95 27.76
January 2017 70 49136.44 67049.24 28.95 40.08 73.3 107.45 60.26 28.71
February 2017 73 48587.62 62957.18 29.93 39.06 77.2 119.68 62.38 27.32
March 2017 76 55363.68 72615.69 29.73 39.43 76.2 123.34 63.77 29.30
April 2017 78 61603.14 82540.32 32.06 43.44 74.6 148.93 70.79 37.78
May 2017 78 69218.80 86106.20 33.74 42.03 80.4 201.49 77.29 39.52
June 2017 80 66886.02 82855.50 34.11 42.62 80.7 203.36 77.38 39.20
July 2017 80 67981.54 88088.21 33.59 44.29 77.2 172.74 74.39 39.43
August 2017 82 68548.63 95717.31 33.97 49.02 71.6 139.83 70.20 39.69
September 2017 83 70829.97 89050.85 34.45 41.83 79.5 198.93 77.49 40.70
October 2017 83 53083.82 66089.06 32.92 41.20 80.3 197.91 76.83 38.94
November 2017 32 20634.97 28474.83 27.88 38.57 72.5 110.11 60.53 30.31
December 2017 85 32966.63 48183.21 28.61 41.31 68.4 73.61 49.09 23.25
June 2015 63 53276.60 69612.50 34.85 43.63 76.5 187.33 75.79 43.96
July 2015 61 46721.11 62623.87 34.47 44.87 74.6 155.06 70.90 39.38
August 2015 76 47941.93 64717.27 36.50 47.84 74.1 167.66 73.76 43.46
March 2018 40 31206.52 42251.01 31.26 42.19 73.9 127.28 65.72 33.27
April 2018 45 35307.78 43915.33 31.40 39.31 80.4 185.41 74.81 36.34
May 2018 50 43363.10 49451.06 33.56 38.48 87.7 322.60 85.09 39.72
June 2018 54 40746.32 51152.76 34.29 41.74 79.7 202.89 78.22 41.28
July 2018 54 46347.90 61096.56 34.50 44.86 75.9 166.32 74.10 40.15
August 2018 55 48113.13 64021.94 34.94 47.60 75.2 166.70 74.54 41.42
September 2018 57 49603.55 67643.57 35.54 48.92 73.3 156.82 73.46 41.82
October 2018 59 51368.16 67576.45 33.68 44.10 76.0 157.28 72.22 37.72
November 2018 62 47812.94 64390.20 31.59 42.61 74.3 120.45 64.02 31.01
December 2018 64 41821.55 61034.68 28.64 41.86 68.5 94.06 57.55 29.61
January 2019 63 39287.09 55663.49 27.79 39.46 70.6 78.26 50.69 23.02
February 2019 61 35566.55 50863.49 27.93 40.06 69.9 83.92 53.18 25.24
March 2019 62 45265.93 65761.05 29.87 43.66 68.8 101.08 59.96 31.50
April 2019 62 44356.13 65989.07 30.35 44.96 67.2 111.76 64.22 36.64
May 2019 60 47837.71 62491.85 32.24 42.17 76.6 166.35 73.76 39.01
June 2019 61 44303.23 61459.92 31.70 44.56 72.1 146.96 71.96 41.02
July 2019 60 44743.81 64489.02 31.54 45.59 69.4 128.39 68.45 39.31
August 2019 59 44144.89 63576.76 32.11 46.61 69.4 133.71 69.88 40.87
September 2019 60 43103.78 60099.82 31.88 44.50 71.7 143.40 71.30 40.55
October 2019 57 39858.23 56450.20 28.92 41.17 70.6 129.45 68.20 38.05
November 2019 56 34526.42 52059.79 26.23 39.98 66.3 96.89 59.41 32.63
December 2019 56 33420.10 50541.63 25.09 38.52 66.1 85.74 55.08 29.05
January 2020 56 34193.27 51378.48 25.83 39.65 66.6 80.45 52.73 26.91
February 2020 55 30925.94 48017.09 25.42 39.22 64.4 78.42 52.41 27.91
March 2020 55 23881.38 35898.77 23.44 35.34 66.5 99.58 60.28 33.34
April 2020 55 12347.93 14705.55 17.53 20.85 84.0 205.39 76.15 32.93
May 2020 53 18050.67 25268.79 19.73 27.52 71.4 130.94 68.27 37.40
June 2020 54 22475.06 31905.34 23.30 33.90 70.4 134.33 69.68 39.70
July 2020 51 23202.09 32205.48 23.91 33.85 72.0 141.95 70.90 39.68
August 2020 45 21092.28 34996.74 24.34 40.90 60.3 98.68 62.49 39.21
September 2020 39 20857.70 29254.61 26.81 37.47 71.3 139.20 71.03 39.95
January 2018 33 16560.20 22471.45 31.71 42.45 73.7 94.78 55.98 24.93
February 2018 37 26194.02 33311.85 32.72 41.41 78.6 128.41 64.12 27.44
September 2015 74 59869.55 76947.48 36.30 45.25 77.8 176.84 73.44 39.25
October 2020 37 17660.16 24983.46 25.10 34.82 70.7 133.30 69.88 39.07
November 2020 37 17201.46 24617.06 23.13 29.78 69.9 125.48 68.03 37.80
December 2020 34 13883.58 18889.59 22.08 31.31 73.5 118.49 64.39 31.40
January 2021 31 10019.98 15389.13 19.77 29.57 65.1 86.65 56.06 30.23
February 2021 30 9391.97 14445.01 19.45 29.83 65.0 80.63 53.49 28.20
March 2021 31 11456.97 16142.75 20.22 28.90 71.0 116.84 64.77 33.92
April 2021 31 10847.99 14212.97 23.37 31.81 76.3 144.89 69.93 34.30

Daily Driving Histogram


Blue Bars Represent:


This histogram charts the percentage of days that a Volt has driven a given number of miles. The green bars represent EV-only usage, and there are multiple options for the blue bars:

  • Total Mileage When Gas Used: If this is selected, the blue bars will represent the total distance driven when any gas was used. For example, if you drove 50 miles, 40 of which were EV powered, you would have a green tick at 40 and a blue tick at 50 in this mode.

  • CS-Only Mileage: In this mode, the blue bars will represent the number of miles driven in charge sustaining mode only. For our 50 miles/40 EV example, you would get a green tick at 40 and a blue tick at 10 in this mode.

  • Nothing - Show EV Only: Obviously, will clear the blue bars and only show EV usage.

In any mode, a day without gas usage will not get a blue tick. A vehicle's "day" is determined by the time zone of the zip code entered for the car. If the car doesn't have a zip code, central time will be used.