Open | Personal | Startup | Pro | Tailor-made | |
---|---|---|---|---|---|
Individuals | Auto-entrepreneurs | VSES / SMES | ETI / GE | ||
Price | 0€/ month | 5€/ month | 10€/ month | 49€/ month | Customized |
Free trial | - | 7 days trial | 7 day trial | 7 day trial | |
Quota | |||||
Number of redirections | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Total number of links | 100 | 600 | 2 500 | 20 000 | ∞ |
Tracking clicks per month | 1 000 | 3 000 | 10 000 | 150 000 | ∞ |
Branded domains | 1 | 1 | 3 | 5 | ∞ |
Links page | 1 | 1 | 1 | 5 | ∞ |
Pixel re-targeting | - | - | 3 | 15 | ∞ |
User(s) | 1 | 1 | 1 | 3 | ∞ |
Creating short links | |||||
Link reducer with the lc.cx domain | |||||
RGPD | |||||
Quick sharing on social networks | |||||
Customization of the link path | - | - | |||
Short links with Emojis | - | - | |||
QR Code (with personalization) | - | - | |||
Hide referer | - | - | |||
Hide the destination URL (linkcloaking) | - | - | |||
Mobile-targeting | - | - | |||
Geo-targeting | - | - | - | ||
Follow-up of your short links | |||||
Follow-up of your links | 30 days | 30 days | |||
Audience reports | - | - | |||
Sending reports by email | - | - | |||
Export to CSV format | - | - | - | ||
Google Analytics connector | - | - | - | ||
Manage your short links | |||||
Dashboard | |||||
Editing the destination | - | - | |||
Notes | - | - | |||
Labels | - | - | |||
Redirection of your short links | |||||
301 redirection (SEO) | |||||
SSL certificate included (https) | |||||
Redirection with parameters | |||||
Customizable homepage | - | - | - | ||
Customizable 404 page | - | - | - | ||
Integration | |||||
Browser extensions | |||||
Access to the API |
Our sales team is available to offer you customized technical solutions
(monthly short link volume, dedicated IP / SSL certificate, mass import, customized triggers)